<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Agile becomes Easier with Useful Tools</title>
	<atom:link href="http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 14:17:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Paul J. Heidema</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1840</link>
		<dc:creator>Paul J. Heidema</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1840</guid>
		<description>Thank you all for your great comments and suggestions. I have used the export feature in cardmeeting and it works well. Is there a way to place cards on a grid or something similar?

I am looking forward to trying the other tools mentioned in the comments.

The more I am involved in Agile methods and practices the more I see its usefulness in other avenues in my life.</description>
		<content:encoded><![CDATA[<p>Thank you all for your great comments and suggestions. I have used the export feature in cardmeeting and it works well. Is there a way to place cards on a grid or something similar?</p>
<p>I am looking forward to trying the other tools mentioned in the comments.</p>
<p>The more I am involved in Agile methods and practices the more I see its usefulness in other avenues in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wantjoule</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1837</link>
		<dc:creator>wantjoule</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1837</guid>
		<description>Hi Guys n Girls

I agree with Hugo, Rally is a very good tool for running Scrum based efforts.

I have tried a lot of tools and have even written my own and I can say hand on heart that a hosted solution is way better then any of the other options, even using an simple Excel sheet! 

If you want to try Rally out with a PO and dev team then you can use the communitee edition for free!

Some team might be abe to get away with only using the communitee edition!

more 
http://urlant.com/44vlbp</description>
		<content:encoded><![CDATA[<p>Hi Guys n Girls</p>
<p>I agree with Hugo, Rally is a very good tool for running Scrum based efforts.</p>
<p>I have tried a lot of tools and have even written my own and I can say hand on heart that a hosted solution is way better then any of the other options, even using an simple Excel sheet! </p>
<p>If you want to try Rally out with a PO and dev team then you can use the communitee edition for free!</p>
<p>Some team might be abe to get away with only using the communitee edition!</p>
<p>more<br />
<a href="http://urlant.com/44vlbp" rel="nofollow">http://urlant.com/44vlbp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pred</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1831</link>
		<dc:creator>pred</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1831</guid>
		<description>Aye I haven't given URL : http://www.icescrum.org</description>
		<content:encoded><![CDATA[<p>Aye I haven&#8217;t given URL : <a href="http://www.icescrum.org" rel="nofollow">http://www.icescrum.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pred</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1830</link>
		<dc:creator>pred</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1830</guid>
		<description>We have begun an Open Source Project GNU/GPL called IceSrum (JEE web app with Ajax and Reverse Ajax).
But I'm searching for dev to help me completing the tool. Currently this is not finished and this is lacking of English translations (I'm french ^^).

Try the online demo, I will make a WAR/ Tomcat Bundled version on the week end.</description>
		<content:encoded><![CDATA[<p>We have begun an Open Source Project GNU/GPL called IceSrum (JEE web app with Ajax and Reverse Ajax).<br />
But I&#8217;m searching for dev to help me completing the tool. Currently this is not finished and this is lacking of English translations (I&#8217;m french ^^).</p>
<p>Try the online demo, I will make a WAR/ Tomcat Bundled version on the week end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jvahanii</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1829</link>
		<dc:creator>jvahanii</dc:creator>
		<pubDate>Sun, 30 Mar 2008 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1829</guid>
		<description>We've been developing Agilefant, an open source (MIT-license) tool for backlog and development portfolio management in collaboration with our partner companies at the Helsinki University of Technology. 

Check out http://www.agilefant.org for more info.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been developing Agilefant, an open source (MIT-license) tool for backlog and development portfolio management in collaboration with our partner companies at the Helsinki University of Technology. </p>
<p>Check out <a href="http://www.agilefant.org" rel="nofollow">http://www.agilefant.org</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Woldrich</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1828</link>
		<dc:creator>Dave Woldrich</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1828</guid>
		<description>Hello Paul, Christian, and Mishkin,

CardMeeting is a collaborative tool that is currently under development and is not yet feature complete.  That said, CardMeeting is actually quite rich on features if you know where to look.  

Because interoperability is so critical, CardMeeting sports a full complement of SOAP/REST Web Services and XML Import/Export tools.  So, Christian, your backup concerns should hopefully be addressed there.  I encourage you to review the recently expanded documentation on this subject located at:

http://cardmeeting.com/docs/CardMeetingDataExchange.pdf

CardMeeting is designed to allow multiple users to collaborate simultaneously and in real-time, so it is currently tethered to internet connectivity and the browser by necessity.  CardMeeting has been tested recently for Safari and Firefox compatibility on the Mac.

CardMeeting is also designed for "mashup" style application development, so third-parties can build upon the functionality in CardMeeting and integrate it with their custom solutions.

CardMeeting is currently free of charge and is available for your team's review and collaboration at http://CardMeeting.com

Cheers,
Dave Woldrich</description>
		<content:encoded><![CDATA[<p>Hello Paul, Christian, and Mishkin,</p>
<p>CardMeeting is a collaborative tool that is currently under development and is not yet feature complete.  That said, CardMeeting is actually quite rich on features if you know where to look.  </p>
<p>Because interoperability is so critical, CardMeeting sports a full complement of SOAP/REST Web Services and XML Import/Export tools.  So, Christian, your backup concerns should hopefully be addressed there.  I encourage you to review the recently expanded documentation on this subject located at:</p>
<p><a href="http://cardmeeting.com/docs/CardMeetingDataExchange.pdf" rel="nofollow">http://cardmeeting.com/docs/CardMeetingDataExchange.pdf</a></p>
<p>CardMeeting is designed to allow multiple users to collaborate simultaneously and in real-time, so it is currently tethered to internet connectivity and the browser by necessity.  CardMeeting has been tested recently for Safari and Firefox compatibility on the Mac.</p>
<p>CardMeeting is also designed for &#8220;mashup&#8221; style application development, so third-parties can build upon the functionality in CardMeeting and integrate it with their custom solutions.</p>
<p>CardMeeting is currently free of charge and is available for your team&#8217;s review and collaboration at <a href="http://CardMeeting.com" rel="nofollow">http://CardMeeting.com</a></p>
<p>Cheers,<br />
Dave Woldrich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didier</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1827</link>
		<dc:creator>didier</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1827</guid>
		<description>Thank you for appreciation, Mishkin.</description>
		<content:encoded><![CDATA[<p>Thank you for appreciation, Mishkin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Palma</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1826</link>
		<dc:creator>Hugo Palma</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1826</guid>
		<description>There are a lot of tool out there that help Scrum practitioners. My favourites are Mingle (http://studios.thoughtworks.com/mingle-project-intelligence/) and Rally (http://www.rallydev.com).

In my opinion, Rally is the most feature complete solution out there.</description>
		<content:encoded><![CDATA[<p>There are a lot of tool out there that help Scrum practitioners. My favourites are Mingle (http://studios.thoughtworks.com/mingle-project-intelligence/) and Rally (http://www.rallydev.com).</p>
<p>In my opinion, Rally is the most feature complete solution out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mishkin Berteig</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1825</link>
		<dc:creator>Mishkin Berteig</dc:creator>
		<pubDate>Wed, 26 Mar 2008 00:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1825</guid>
		<description>ScrumDesk looks great, but it's a PC platform tool.  I know that Paul (the author of the post), Christian Gruber who made another comment, and myself all use Macs.  Any solutions out there for Macs?</description>
		<content:encoded><![CDATA[<p>ScrumDesk looks great, but it&#8217;s a PC platform tool.  I know that Paul (the author of the post), Christian Gruber who made another comment, and myself all use Macs.  Any solutions out there for Macs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didier</title>
		<link>http://www.agileadvice.com/2008/03/25/agilemanagement/agile-becomes-easier-with-useful-tools/#comment-1824</link>
		<dc:creator>didier</dc:creator>
		<pubDate>Tue, 25 Mar 2008 23:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/03/25/uncategorized/agile-becomes-easier-with-useful-tools/#comment-1824</guid>
		<description>Try ScrumDesk (http://www.scrumdesk.com), please.</description>
		<content:encoded><![CDATA[<p>Try ScrumDesk (http://www.scrumdesk.com), please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
