<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Agile Advice - Working With Agile Methods (Scrum, XP, Lean)</title>
	<atom:link href="http://www.agileadvice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileadvice.com</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 08:49:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Book Commentary by Arjan`s World &#187; LINKBLOG for September 20, 2008</title>
		<link>http://www.agileadvice.com/2008/09/29/bookreviews/book-commentary/#comment-1986</link>
		<dc:creator>Arjan`s World &#187; LINKBLOG for September 20, 2008</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/?p=558#comment-1986</guid>
		<description>[...] AGILE Project Management with Scrum -A book by Ken Schwaber - Jim Heidema [...]</description>
		<content:encoded><![CDATA[<p>[...] AGILE Project Management with Scrum -A book by Ken Schwaber - Jim Heidema [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeff Patton Talk and Training by Jason</title>
		<link>http://www.agileadvice.com/2008/09/05/announcements/jeff-patton-talk-and-training/#comment-1981</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 19 Sep 2008 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/?p=553#comment-1981</guid>
		<description>Myself and a few team members were able to make it out to the workshop and we all learned quite a bit, though our product owner wasn't able to make it.  Today we put a couple of teachings into practice and our product owner was sufficiently wow'd with the result.</description>
		<content:encoded><![CDATA[<p>Myself and a few team members were able to make it out to the workshop and we all learned quite a bit, though our product owner wasn&#8217;t able to make it.  Today we put a couple of teachings into practice and our product owner was sufficiently wow&#8217;d with the result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command Scrum - Productivity at What Cost? by Jason</title>
		<link>http://www.agileadvice.com/2008/09/16/linkstoagileinfo/command-scrum-productivity-at-what-cost/#comment-1980</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/?p=554#comment-1980</guid>
		<description>I think this is a great approach.  I don't think it breaks the self-organizing team aspect of Scrum at all.  Let's face it, some folks need a kick in the can sometimes and I think this approach gets the point across very quickly which helps the team become self-organizing much faster.

Like you said, you need a great coach to approach it this way and I would add that it takes a certain type of personality to make this work.  An external coach would be my choice, I think a Scrum Master trying this approach would burn out pretty quickly.</description>
		<content:encoded><![CDATA[<p>I think this is a great approach.  I don&#8217;t think it breaks the self-organizing team aspect of Scrum at all.  Let&#8217;s face it, some folks need a kick in the can sometimes and I think this approach gets the point across very quickly which helps the team become self-organizing much faster.</p>
<p>Like you said, you need a great coach to approach it this way and I would add that it takes a certain type of personality to make this work.  An external coach would be my choice, I think a Scrum Master trying this approach would burn out pretty quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command Scrum - Productivity at What Cost? by Richard Lawrence</title>
		<link>http://www.agileadvice.com/2008/09/16/linkstoagileinfo/command-scrum-productivity-at-what-cost/#comment-1979</link>
		<dc:creator>Richard Lawrence</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/?p=554#comment-1979</guid>
		<description>It may be more a matter of writing tone or coaching style than substance. I think it's appropriate for the coach to recommend an initial set of practices since they have much more experience with what works in what context. I've been able to persuade most teams I coach to try a core set of practices for at least a few sprints before considering adapting away from them. But it was persuasion, not compulsion.</description>
		<content:encoded><![CDATA[<p>It may be more a matter of writing tone or coaching style than substance. I think it&#8217;s appropriate for the coach to recommend an initial set of practices since they have much more experience with what works in what context. I&#8217;ve been able to persuade most teams I coach to try a core set of practices for at least a few sprints before considering adapting away from them. But it was persuasion, not compulsion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeff Patton Talk and Training by dwhelan</title>
		<link>http://www.agileadvice.com/2008/09/05/announcements/jeff-patton-talk-and-training/#comment-1971</link>
		<dc:creator>dwhelan</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/?p=553#comment-1971</guid>
		<description>Thanks Mishkin for posting this.

As an FYI. The URL to the free 90 minute talk is http://www.communitech.ca/en/events/event_list.aspx and click on “Embrace Uncertainty: Strategies for an on-time delivery in an uncertain world”.</description>
		<content:encoded><![CDATA[<p>Thanks Mishkin for posting this.</p>
<p>As an FYI. The URL to the free 90 minute talk is <a href="http://www.communitech.ca/en/events/event_list.aspx" rel="nofollow">http://www.communitech.ca/en/events/event_list.aspx</a> and click on “Embrace Uncertainty: Strategies for an on-time delivery in an uncertain world”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally - a solid metric for code quality. by silvonen</title>
		<link>http://www.agileadvice.com/2008/08/21/theoryofagile/finally-a-solid-metric-for-code-quality/#comment-1966</link>
		<dc:creator>silvonen</dc:creator>
		<pubDate>Fri, 22 Aug 2008 07:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2008/08/21/theoryofagile/finally-a-solid-metric-for-code-quality/#comment-1966</guid>
		<description>This reminds me of the “Scheiße metric” that I invented with our German linguists when we developed proofing tools for Microsoft in the 1990s... I think I used it to measure the morale of the team, though.</description>
		<content:encoded><![CDATA[<p>This reminds me of the “Scheiße metric” that I invented with our German linguists when we developed proofing tools for Microsoft in the 1990s&#8230; I think I used it to measure the morale of the team, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Management Tools by mswiatek</title>
		<link>http://www.agileadvice.com/2007/08/18/agilemanagement/agile-management-tools/#comment-1965</link>
		<dc:creator>mswiatek</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2007/08/18/uncategorized/agile-management-tools/#comment-1965</guid>
		<description>Hi! 
I think you could add http://www.bananascrum.com/ 
To try it follow this link: http://demo.bananascrum.com</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I think you could add <a href="http://www.bananascrum.com/" rel="nofollow">http://www.bananascrum.com/</a><br />
To try it follow this link: <a href="http://demo.bananascrum.com" rel="nofollow">http://demo.bananascrum.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Day of Agile 2008 Conference by Nick</title>
		<link>http://www.agileadvice.com/2008/08/05/miscellaneous/first-day-of-agile-2008-conference/#comment-1944</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 06 Aug 2008 05:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/?p=546#comment-1944</guid>
		<description>Hi, be sure to check out the agile2008 friendfeed room at http://friendfeed.com/rooms/agile-2008 People are posting pictures, short summaries of sessions and more. 
Enjoy the conference!</description>
		<content:encoded><![CDATA[<p>Hi, be sure to check out the agile2008 friendfeed room at <a href="http://friendfeed.com/rooms/agile-2008" rel="nofollow">http://friendfeed.com/rooms/agile-2008</a> People are posting pictures, short summaries of sessions and more.<br />
Enjoy the conference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Clear - A Book on Small Teams by Crystal Clear - A Book on Small Teams (pt. 2) &#124; Agile Advice - Working With Agile Methods (Scrum, XP, Lean)</title>
		<link>http://www.agileadvice.com/2008/07/04/bookreviews/crystal-clear-a-book-on-small-teams/#comment-1930</link>
		<dc:creator>Crystal Clear - A Book on Small Teams (pt. 2) &#124; Agile Advice - Working With Agile Methods (Scrum, XP, Lean)</dc:creator>
		<pubDate>Mon, 21 Jul 2008 08:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/?p=537#comment-1930</guid>
		<description>[...] a book review on Crystal Clear: A Human-Powered Methodology for Small Teams by Alistair Cockburn. Check out the first part of my review. I have read Chapter 1 entitled Explained (View from the Outside). It was a very interesting chapter [...]</description>
		<content:encoded><![CDATA[<p>[...] a book review on Crystal Clear: A Human-Powered Methodology for Small Teams by Alistair Cockburn. Check out the first part of my review. I have read Chapter 1 entitled Explained (View from the Outside). It was a very interesting chapter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Methods of Perfecting Agile by admin</title>
		<link>http://www.agileadvice.com/2007/09/06/agilemanagement/four-methods-of-perfecting-agile/#comment-1920</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Jul 2008 22:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileadvice.com/2007/09/06/uncategorized/four-methods-of-perfecting-agile/#comment-1920</guid>
		<description>Measuring completeness is impossible no matter what method one is using unless you are building something that will _never_ be changed in the future... which as we all know is just not the way software systems work.

That said, from a project perspective, progress is easy to measure in agile methods using velocity and a release or project burndown chart.  Basically, the work that the team does and will do in the future is measured in size and value and then chunked up into Sprints (iterations/cycles).  At the end of each cycle, the team delivers something potentially shippable and there is a certain amount remaining.  This remaining amount can be tracked cycle by cycle to produce a burndown chart.  The slope of this chart will allow you to determine the point where it will get to zero remaining work and this is your progress measurement.

Also, as for dedicated teams, you are partially correct: agile works best with dedicated teams... but that is true for any method!  Dedicated teams are superior to shared team members under all circumstances when measuring for value delivered over time.  I challenge you to work the numbers to see what I mean!</description>
		<content:encoded><![CDATA[<p>Measuring completeness is impossible no matter what method one is using unless you are building something that will _never_ be changed in the future&#8230; which as we all know is just not the way software systems work.</p>
<p>That said, from a project perspective, progress is easy to measure in agile methods using velocity and a release or project burndown chart.  Basically, the work that the team does and will do in the future is measured in size and value and then chunked up into Sprints (iterations/cycles).  At the end of each cycle, the team delivers something potentially shippable and there is a certain amount remaining.  This remaining amount can be tracked cycle by cycle to produce a burndown chart.  The slope of this chart will allow you to determine the point where it will get to zero remaining work and this is your progress measurement.</p>
<p>Also, as for dedicated teams, you are partially correct: agile works best with dedicated teams&#8230; but that is true for any method!  Dedicated teams are superior to shared team members under all circumstances when measuring for value delivered over time.  I challenge you to work the numbers to see what I mean!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
